<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data-driven modeling</title>
	<atom:link href="http://jakehofman.com/ddm/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakehofman.com/ddm</link>
	<description>Fall 2009, Department of Applied Mathematics, Columbia University</description>
	<lastBuildDate>Sat, 19 Sep 2009 13:46:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Homework 01 by Jake</title>
		<link>http://jakehofman.com/ddm/2009/09/homework-01/comment-page-1/#comment-4</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://jakehofman.com/ddm/?p=43#comment-4</guid>
		<description>Please write your own code to solve least-squares regression. (This should be relatively simple with the &lt;code&gt;solve()&lt;/code&gt; function and &lt;code&gt;%*%&lt;/code&gt; operator in R.) Let me know if you have further questions.</description>
		<content:encoded><![CDATA[<p>Please write your own code to solve least-squares regression. (This should be relatively simple with the <code>solve()</code> function and <code>%*%</code> operator in R.) Let me know if you have further questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homework 01 by Meghan</title>
		<link>http://jakehofman.com/ddm/2009/09/homework-01/comment-page-1/#comment-3</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://jakehofman.com/ddm/?p=43#comment-3</guid>
		<description>Is writing our own code for linear regression using matrix operations an essential part of HW1 or can we use pre-coded linear regression functions, such as lm() in R?</description>
		<content:encoded><![CDATA[<p>Is writing our own code for linear regression using matrix operations an essential part of HW1 or can we use pre-coded linear regression functions, such as lm() in R?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lecture 01 by El-ad David Amir</title>
		<link>http://jakehofman.com/ddm/2009/09/lecture-01/comment-page-1/#comment-2</link>
		<dc:creator>El-ad David Amir</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://jakehofman.com/datadriven/?p=1#comment-2</guid>
		<description>For those of us who do not want to install cygwin, Windows versions of many tools with GNU license can be downloaded here:

http://gnuwin32.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>For those of us who do not want to install cygwin, Windows versions of many tools with GNU license can be downloaded here:</p>
<p><a href="http://gnuwin32.sourceforge.net/" rel="nofollow">http://gnuwin32.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
